CBB752/CPSC452/CPSC752/MBB452/MBB752/MCDB452/MCDB752
http://www.gersteinlab.org/courses/452/Class: 1:00-2:15 pm on Monday and Wednesday, in 305 BASS
| Jan |
Genomics Section |
||
| Genomics: Overview. The Diversity of Life (Life at 110 C, at pH 1, or in 5 M salt) | |||
| Bioinformatics: Overview slides | |||
| Overview of Proteins and Nucleic Acids | |||
| Genome Sequencing, Sequence Annotation | |||
| Functional Genomics I | |||
| Feb | Functional Genomics II | ||
| Structural Genomics | |||
| Metagenomics and the Environment | |||
| Functional Genomics III | |||
| Functional Genomics IV | |||
| Combinatorial Biology (Chris Noren, New England Biolabs) | |||
| Metabolomics Sunil Kochhar, Nestlé | |||
| Chemical Genomics / Phylogenomics | |||
| Mar | MIDTERM EXAM (covering lectures through February 27) | ||
|
Bioinformatics Section |
|||
| Analysis of Sequences 1 slides | |||
| Analysis of Sequences 2a slides | |||
| Bioinformatics 2.0/3.0 (Kei Cheung, Yale University) slides | |||
| Sequence to Structure a slides | |||
| Apr | Sequence to Structure b | ||
| Synthetic Genomics (Eric Mathur, Synthetic Genomics) | |||
| Quiz 1/Sequence to Structure c | |||
| Structures I slides | |||
| Structures II slides | |||
| Structure Simulation | |||
| Quiz 2/Summary | |||
Discussion Sections