| StartDate | NetID | YaleEmail | AltEmail | Phone | eRA |
| Principal Investigator |
| Mark Gerstein | 1997/01 | mg269 | ✔ | ✔ | ✔ | ✔ |
| Laboratory Staff |
| Mihali Felipe | 2004/11 | mihali | ✔ | ✔ | ✔ | ✔ | ||
| Kimberly (Kim) Kilduff | 2026/05 | ✔ | ✘ | ✔ | ✘ |
| Research Scientists |
| Joel Rozowsky | 2003/09 | jsr59 | ✔ | ✔ | ✔ | ✔ | ||
| Declan Clarke | 2010/08 | dc547 | ✔ | ✔ | ✔ | ✔ | ||
| Timur Galeev | 2014/09 | tg397 | ✔ | ✔ | ✔ | ✔ | ||
| Matthew Jensen | 2021/09 | mj648 | ✔ | ✔ | ✔ | ✔ | ||
| Yan Xia | 2026/07 | yx445 | ✔ | ✔ | ✔ | ✔ |
| Postdoctoral Associates and Fellows |
| Gaoyuan Wang | 2021/04 | gw379 | ✔ | ✔ | ✔ | ✔ | ||
| Xiao Zhou | 2022/02 | xz584 | ✔ | ✔ | ✔ | ✔ | ||
| Mor Frank | 2022/05 | mbf34 | ✔ | ✔ | ✔ | ✔ | ||
| Manyan Huang | 2023/11 | mh2726 | ✔ | ✔ | ✔ | ✔ | ||
| Alan Ianeselli | 2023/12 | ai363 | ✔ | ✔ | ✔ | ✘ | ||
| Kate Bowie | 2024/01 | krb62 | ✔ | ✔ | ✔ | ✔ | ||
| Shivkumar (Shiv) Vishnempet Shridhar | 2025/01 | sv437 | ✔ | ✔ | ✔ | ✔ | ||
| Majid Farhadloo | 2025/06 | mf2345 | ✔ | ✔ | ✔ | ✔ | ||
| Eric Ni | 2025/06 | en294 | ✔ | ✔ | ✔ | ✔ | ||
| Tianci Song | 2026/01 | ts2398 | ✔ | ✔ | ✔ | ✔ |
| Graduate Students |
| Xuezhu (Michelle) Yu | 2020/09 | xy264 | ✔ | ✔ | ✔ | ✔ | ||
| Donglu Bai | 2021/09 | db2423 | ✔ | ✔ | ✔ | ✔ | ||
| Yuhang Chen | 2021/09 | yc774 | ✔ | ✔ | ✔ | ✔ | ||
| Zhiyuan (Andy) Chu | 2021/09 | cz357 | ✔ | ✔ | ✔ | ✔ | ||
| Dingyao Zhang | 2021/09 | dz287 | ✔ | ✔ | ✔ | ✔ | ||
| Xin Xin | 2021/09 | xx99 | ✔ | ✔ | ✔ | ✔ | ||
| Yunzhe Jiang | 2021/09 | yj329 | ✔ | ✔ | ✔ | ✔ | ||
| Weihao Zhao | 2022/09 | zw363 | ✔ | ✔ | ✔ | ✔ | ||
| Suchen Zheng | 2022/09 | sz477 | ✔ | ✔ | ✔ | ✔ | ||
| Jiaqi Li | 2022/09 | jl3786 | ✔ | ✔ | ✔ | ✔ | ||
| Anna Su | 2022/10 | as4272 | ✔ | ✔ | ✔ | ✔ | ||
| Yunyang Li | 2023/06 | yl2428 | ✔ | ✔ | ✔ | ✔ | ||
| Ke Xu | 2024/06 | kx44 | ✔ | ✔ | ✔ | ✔ | ||
| Yanjun (Daniel) Shao | 2024/08 | ys792 | ✔ | ✔ | ✔ | ✘ | ||
| Yuan Gao | 2025/06 | yg395 | ✔ | ✔ | ✔ | ✔ | ||
| Kexing Li | 2025/07 | kl945 | ✔ | ✔ | ✔ | ✘ | ||
| Elizabeth (Elianna) Knight | 2026/01 | eqk3 | ✔ | ✔ | ✔ | ✘ | ||
| Dana Dayan | 2026/03 | dd2298 | ✔ | ✔ | ✔ | ✘ | ||
| Alma Dubuc | 2026/05 | ad2847 | ✔ | ✔ | ✔ | ✘ |
| Full-time Postgrads |
| Yale Undergrad Students |
| Andy Gu | 2023/02 | ahg39 | ✔ | ✔ | ✔ | ✔ | ||
| Alexander (Alex) Popescu | 2023/12 | amp266 | ✔ | ✔ | ✔ | ✔ | ||
| Mashnoov Hasan Chowdhury | 2025/01 | mhc53 | ✔ | ✔ | ✔ | ✔ | ||
| Marcus Lee | 2025/02 | mpl53 | ✔ | ✔ | ✔ | ✔ | ||
| Amy Metrick | 2025/02 | asm242 | ✔ | ✔ | ✔ | ✘ | ||
| Aaron Xiong | 2025/05 | aax3 | ✔ | ✔ | ✔ | ✔ | ||
| Rohan Arya Gondi | 2025/09 | rag88 | ✔ | ✔ | ✔ | ✔ | ||
| William Coen | 2025/10 | wfc26 | ✔ | ✔ | ✔ | ✔ | ||
| Iulian-George Arsenoiu | 2026/01 | ia348 | ✔ | ✔ | ✔ | ✘ | ||
| Michael Liu | 2026/01 | mcl78 | ✔ | ✔ | ✔ | ✘ | ||
| Kevin Zhang | 2026/01 | kz357 | ✔ | ✔ | ✔ | ✘ | ||
| Neelesh Pandey | 2026/01 | np692 | ✔ | ✔ | ✔ | ✔ | ||
| Vivian (Via) Wang | 2026/03 | vw253 | ✔ | ✔ | ✔ | ✘ | ||
| Tanav Prabhu | 2026/05 | tp626 | ✔ | ✔ | ✔ | ✘ | ||
| Tobias (Toby) Mark | 2026/05 | tjm96 | ✔ | ✔ | ✔ | ✘ | ||
| Aditya Shah | 2026/09 | ams459 | ✔ | ✔ | ✔ | ✘ | ||
| Ishaan Anand | 2026/10 | ia368 | ✔ | ✔ | ✔ | ✘ | ||
| Jack D'Cruz | 2026/11 | jrd76 | ✔ | ✔ | ✔ | ✘ |
| Yale Master Students |
| Zhuohui (Katerina) Lin | 2025/01 | zl679 | ✔ | ✔ | ✔ | ✔ | ||
| Yang (Jaxon) Zhang | 2025/06 | yz2483 | ✘ | ✔ | ✔ | ✘ | ||
| Nancy Fang | 2025/09 | nf358 | ✔ | ✔ | ✔ | ✔ | ||
| Yuxuan Liao | 2025/09 | yl2926 | ✔ | ✔ | ✔ | ✘ | ||
| Athena Schumacher | 2025/09 | aks228 | ✘ | ✔ | ✘ | ✔ | ||
| Yujie Wang | 2025/09 | yw2233 | ✔ | ✔ | ✔ | ✘ | ||
| Yizhuo Song | 2025/11 | ys876 | ✔ | ✔ | ✔ | ✔ | ||
| Zimeng (Marina) Yu | 2025/12 | Zy343 | ✔ | ✔ | ✔ | ✘ | ||
| Yifan Deng | 2026/01 | yd433 | ✔ | ✔ | ✔ | ✘ | ||
| Yifei Wang | 2026/07 | yw2245 | ✔ | ✔ | ✔ | ✘ | ||
| Baichuan Duan | 2026/08 | bd594 | ✔ | ✔ | ✔ | ✘ | ||
| Yiyang(Christine) Wang | 2026/09 | yw2268 | ✔ | ✔ | ✔ | ✘ |
| External Students |
| Eric Yang | 2024/05 | ey246 | ✘ | ✘ | ✘ | ✘ | ||
| Yuxi Zhang | 2024/09 | yz2478 | ✘ | ✔ | ✔ | ✘ | ||
| Sreyas Yallapragada | 2025/02 | ✘ | ✔ | ✔ | ✘ | |||
| Pranathi Ravikumar | 2025/05 | ✘ | ✔ | ✔ | ✘ | |||
| Emilie Tiqaoui | 2025/06 | et588 | ✘ | ✔ | ✔ | ✘ | ||
| Akash Matukumalli | 2025/07 | amm425 | ✘ | ✔ | ✔ | ✘ | ||
| Adarsh Ramamurthy | 2025/09 | ar2984 | ✘ | ✔ | ✔ | ✘ | ||
| Dilinuer Aishan | 2026/02 | ✘ | ✔ | ✔ | ✘ | |||
| Chanyeong Park | 2026/02 | ✘ | ✔ | ✔ | ✘ | |||
| Patrick Yan | 2026/02 | ✘ | ✔ | ✔ | ✘ | |||
| Rongrong Yan | 2026/05 | ✔ | ✔ | ✔ | ✘ | |||
| Kaitlin Kasza | 2026/06 | ✘ | ✔ | ✔ | ✘ | |||
| Jonas Knauer | 2026/06 | ✘ | ✘ | ✘ | ✘ | |||
| Chunsu Wang | 2026/06 | ✘ | ✘ | ✘ | ✘ | |||
| Joel Zou | 2026/06 | ✘ | ✔ | ✔ | ✘ | |||
| Keshav Goel | 2026/10 | ✘ | ✔ | ✔ | ✘ |
| Misc |
| Jonathan Warrell | 2016/09 | jw2394 | ✔ | ✔ | ✔ | ✔ | ||
| Zhongzheng Mao | 2023/09 | zm234 | ✔ | ✔ | ✔ | ✘ | ||
| Miguel Fuentes Garcia | 2025/05 | maf256 | ✔ | ✘ | ✔ | ✔ | ||
| Edward (Eddie) Cavallin | 2026/10 | edc26 | ✔ | ✔ | ✔ | ✘ | ||
| Sahil Chhabra | 2026/10 | sc3253 | ✔ | ✔ | ✔ | ✘ | ||
| Rohan (Ro) Malik | 2026/10 | rm2686 | ✔ | ✔ | ✔ | ✔ |