StartDate | NetID | YaleEmail | AltEmail | Phone | eRA |
Principal Investigator |
Mark Gerstein | 1997/01 | mg269 | ✔ | ✔ | ✔ | ✔ |
Laboratory Staff |
Mihali Felipe | 2004/11 | mihali | ✔ | ✔ | ✔ | ✔ | ||
Lisa Adams | 2023/09 | ✔ | ✘ | ✔ | ✘ |
Research Scientists |
Joel Rozowsky | 2003/09 | jsr59 | ✔ | ✔ | ✔ | ✔ | ||
Declan Clarke | 2010/08 | dc547 | ✔ | ✔ | ✔ | ✔ | ||
Timur Galeev | 2014/09 | tg397 | ✔ | ✔ | ✔ | ✔ |
Postdoctoral Associates and Fellows |
Matthew Jensen | 2021/09 | mj648 | ✔ | ✔ | ✔ | ✔ | ||
Ran Meng | 2021/10 | rm2586 | ✔ | ✔ | ✔ | ✔ | ||
Pengyu Ni | 2022/01 | pn269 | ✔ | ✔ | ✔ | ✔ | ||
Xiao Zhou | 2022/02 | xz584 | ✔ | ✔ | ✔ | ✔ | ||
Beatrice Borsari | 2022/03 | bb926 | ✔ | ✔ | ✔ | ✔ | ||
Gaoyuan Wang | 2022/04 | gw379 | ✔ | ✔ | ✔ | ✔ | ||
Mor Frank | 2022/05 | mbf34 | ✔ | ✔ | ✔ | ✔ | ||
Yan Xia | 2023/07 | yx445 | ✔ | ✔ | ✔ | ✘ | ||
Manyan Huang | 2023/11 | MH2726 | ✔ | ✔ | ✔ | ✔ | ||
Alan Ianeselli | 2023/12 | ai363 | ✔ | ✔ | ✔ | ✘ | ||
Kate Bowie | 2024/01 | krb62 | ✔ | ✔ | ✔ | ✔ | ||
Jason Liu | 2024/10 | jjl86 | ✔ | ✔ | ✔ | ✔ |
Graduate Students |
Eric Ni | 2019/09 | en294 | ✔ | ✔ | ✔ | ✔ | ||
Xuezhu (Michelle) Yu | 2020/09 | xy264 | ✔ | ✔ | ✔ | ✔ | ||
Dingyao Zhang | 2021/09 | dz287 | ✔ | ✔ | ✔ | ✔ | ||
Donglu Bai | 2021/09 | db2423 | ✔ | ✔ | ✔ | ✔ | ||
Xin Xin | 2021/09 | xx99 | ✔ | ✔ | ✔ | ✔ | ||
Yuhang Chen | 2021/09 | yc774 | ✔ | ✔ | ✔ | ✔ | ||
Yunzhe Jiang | 2021/09 | yj329 | ✔ | ✔ | ✔ | ✔ | ||
Zhiyuan (Andy) Chu | 2021/09 | cz357 | ✔ | ✔ | ✔ | ✔ | ||
Jiaqi Li | 2022/09 | jl3786 | ✔ | ✔ | ✔ | ✔ | ||
Suchen Zheng | 2022/09 | sz477 | ✔ | ✔ | ✔ | ✔ | ||
Weihao Zhao | 2022/09 | zw363 | ✔ | ✔ | ✔ | ✔ | ||
Xiangru (Robert) Tang | 2022/09 | xt86 | ✔ | ✔ | ✔ | ✔ | ||
Anna Su | 2022/10 | as4272 | ✔ | ✔ | ✔ | ✔ | ||
Yunyang Li | 2023/06 | yl2428 | ✔ | ✔ | ✔ | ✘ | ||
Ke Xu | 2024/06 | kx44 | ✔ | ✔ | ✔ | ✔ |
Full-time Postgrads |
Undergrad Students |
Jacqueline Wang | 2022/05 | jw2778 | ✔ | ✘ | ✘ | ✔ | ||
Yifang (Lucy) Zha | 2022/05 | yz2222 | ✔ | ✔ | ✔ | ✔ | ||
Andrew Tran | 2022/10 | at2275 | ✔ | ✔ | ✔ | ✔ | ||
Andy Gu | 2023/02 | ahg39 | ✔ | ✔ | ✔ | ✔ | ||
Andrei Onut | 2023/05 | ao554 | ✔ | ✔ | ✔ | ✔ | ||
Sahil Chhabra | 2023/06 | sc3253 | ✔ | ✔ | ✔ | ✘ | ||
Shiheng (Tom) Qiu | 2023/12 | sq58 | ✔ | ✔ | ✔ | ✘ | ||
Alexander (Alex) Popescu | 2023/12 | amp266 | ✔ | ✔ | ✔ | ✔ | ||
Edward (Eddie) Cavallin | 2024/01 | edc26 | ✔ | ✔ | ✔ | ✘ | ||
Jewon Im | 2024/01 | ji234 | ✔ | ✔ | ✔ | ✔ | ||
Murat Khidoyatov | 2024/01 | mk2777 | ✔ | ✔ | ✔ | ✘ | ||
Jeb Cui | 2024/01 | jc3988 | ✔ | ✔ | ✔ | ✔ | ||
Rohan (Ro) Malik | 2024/01 | rm2686 | ✔ | ✔ | ✔ | ✘ | ||
Lleyton Emery | 2024/01 | lee32 | ✔ | ✔ | ✔ | ✔ | ||
William Zhu | 2024/02 | wz354 | ✔ | ✔ | ✔ | ✘ | ||
Alp Namalan | 2024/02 | an752 | ✔ | ✔ | ✔ | ✔ | ||
Jerry Tan | 2024/02 | jt2286 | ✔ | ✔ | ✔ | ✘ | ||
Tristan Brigham | 2024/03 | tjb73 | ✔ | ✔ | ✔ | ✘ | ||
Skylar Wang | 2024/03 | srw74 | ✔ | ✔ | ✔ | ✘ | ||
Henry Zhang | 2024/05 | haz9 | ✔ | ✔ | ✔ | ✘ | ||
Angela Huo | 2024/10 | ah2565 | ✔ | ✔ | ✔ | ✘ |
Misc |
Elizabeth (Elianna) Knight | 2022/12 | eqk3 | ✔ | ✔ | ✔ | ✘ | ||
Zhongzheng Mao | 2023/09 | zm234 | ✔ | ✔ | ✔ | ✘ | ||
Heng-Le Chen | 2023/09 | hc865 | ✔ | ✔ | ✔ | ✘ | ||
James Rosen | 2024/01 | jr2683 | ✔ | ✔ | ✔ | ✔ | ||
Alexander Wardle-Solano | 2024/02 | aw964 | ✔ | ✔ | ✔ | ✘ | ||
Eric Yang | 2024/05 | ✘ | ✘ | ✘ | ✘ | |||
Xinwu (Sam) Ye | 2024/06 | ✘ | ✔ | ✔ | ✘ | |||
Jiajun Tao | 2024/07 | jt2392 | ✔ | ✔ | ✔ | ✘ | ||
Akshat Bokdia | 2024/07 | ✘ | ✔ | ✔ | ✘ | |||
Yaxi (April) Yang | 2024/08 | yy728 | ✔ | ✔ | ✔ | ✘ | ||
Yiling Ma | 2024/08 | ym454 | ✔ | ✔ | ✔ | ✘ | ||
Jiwoong (Andy) Sohn | 2024/08 | ✘ | ✔ | ✔ | ✘ | |||
Xinwu Ye | 2024/08 | ✘ | ✘ | ✘ | ✘ | |||
Yanjun (Daniel) Shao | 2024/08 | ys792 | ✔ | ✔ | ✔ | ✘ | ||
Yuxi Zhang | 2024/09 | yz2478 | ✘ | ✔ | ✔ | ✘ | ||
Zetong (Emma) Zhao | 2024/09 | zz465 | ✔ | ✔ | ✔ | ✘ | ||
Harish Seenivasan | 2024/09 | ✘ | ✔ | ✔ | ✘ | |||
Bei Jiang | 2024/09 | bj293 | ✔ | ✔ | ✔ | ✘ | ||
Yining Wang | 2024/09 | yw893 | ✔ | ✔ | ✔ | ✘ | ||
Nikhil Khandekar | 2024/09 | nk725 | ✔ | ✔ | ✔ | ✘ | ||
Yihan Liu | 2024/09 | ✔ | ✔ | ✔ | ✘ |